Home

Hausarbeit bis jetzt Turner cyclin box Krähe Verzweiflung Drehen

Two-Step Mechanism of Cyclin B Degradation Initiated by Proteolytic  Cleavage with the 26 S Proteasome in Fish | Scientific Reports
Two-Step Mechanism of Cyclin B Degradation Initiated by Proteolytic Cleavage with the 26 S Proteasome in Fish | Scientific Reports

Construction of mutant CycT1 proteins.A. Structure of the cyclin box... |  Download Scientific Diagram
Construction of mutant CycT1 proteins.A. Structure of the cyclin box... | Download Scientific Diagram

Cyclin box structure of the P-TEFb subunit cyclin T1 derived from a fusion  complex with EIAV tat. - Abstract - Europe PMC
Cyclin box structure of the P-TEFb subunit cyclin T1 derived from a fusion complex with EIAV tat. - Abstract - Europe PMC

USP27-mediated Cyclin E stabilization drives cell cycle progression and  hepatocellular tumorigenesis | Oncogene
USP27-mediated Cyclin E stabilization drives cell cycle progression and hepatocellular tumorigenesis | Oncogene

Cell Cycle Regulation - an overview | ScienceDirect Topics
Cell Cycle Regulation - an overview | ScienceDirect Topics

A cyclin without cyclin-dependent kinases: cyclin F controls genome  stability through ubiquitin-mediated proteolysis. - Abstract - Europe PMC
A cyclin without cyclin-dependent kinases: cyclin F controls genome stability through ubiquitin-mediated proteolysis. - Abstract - Europe PMC

Structural insights into the functional diversity of the CDK–cyclin family  | Open Biology
Structural insights into the functional diversity of the CDK–cyclin family | Open Biology

Cyclin-Dependent Kinases and Their Regulators as Potential Targets for  Anticancer Therapeutics | SpringerLink
Cyclin-Dependent Kinases and Their Regulators as Potential Targets for Anticancer Therapeutics | SpringerLink

Cyclin B3 is dispensable for mouse spermatogenesis | bioRxiv
Cyclin B3 is dispensable for mouse spermatogenesis | bioRxiv

Atypical cyclins: the extended family portrait | SpringerLink
Atypical cyclins: the extended family portrait | SpringerLink

PLOS ONE: Determinants of Human Cyclin B1 Association with Mitotic  Chromosomes
PLOS ONE: Determinants of Human Cyclin B1 Association with Mitotic Chromosomes

Culprits in the degradation of cyclin E apprehended
Culprits in the degradation of cyclin E apprehended

Structural insights into the functional diversity of the CDK–cyclin family  | Open Biology
Structural insights into the functional diversity of the CDK–cyclin family | Open Biology

The cyclin-dependent kinase inhibitor p27Kip1 induces N-terminal  proteolytic cleavage of cyclin A | PNAS
The cyclin-dependent kinase inhibitor p27Kip1 induces N-terminal proteolytic cleavage of cyclin A | PNAS

The structure of cyclin E1/CDK2: implications for CDK2 activation and  CDK2‐independent roles | The EMBO Journal
The structure of cyclin E1/CDK2: implications for CDK2 activation and CDK2‐independent roles | The EMBO Journal

Biology | Free Full-Text | Cyclin C: The Story of a Non-Cycling Cyclin |  HTML
Biology | Free Full-Text | Cyclin C: The Story of a Non-Cycling Cyclin | HTML

Frontiers | Expression, regulation and activity of a B2-type cyclin in  mitotic and endoreduplicating maize endosperm | Plant Science
Frontiers | Expression, regulation and activity of a B2-type cyclin in mitotic and endoreduplicating maize endosperm | Plant Science

Mammalian proteins with a cyclin-box domain. The phylogenetic tree was... |  Download Scientific Diagram
Mammalian proteins with a cyclin-box domain. The phylogenetic tree was... | Download Scientific Diagram

Folding of a Cyclin Box - Journal of Biological Chemistry
Folding of a Cyclin Box - Journal of Biological Chemistry

Crystal Structure of Human Cyclin K, a Positive Regulator of Cyclin-dependent  Kinase 9 - ScienceDirect
Crystal Structure of Human Cyclin K, a Positive Regulator of Cyclin-dependent Kinase 9 - ScienceDirect

F‑box proteins involved in cancer‑associated drug resistance (Review)
F‑box proteins involved in cancer‑associated drug resistance (Review)

PLOS ONE: Cyclin A2 Mutagenesis Analysis: A New Insight into CDK Activation  and Cellular Localization Requirements
PLOS ONE: Cyclin A2 Mutagenesis Analysis: A New Insight into CDK Activation and Cellular Localization Requirements